Property Attributes
- MLS#1111541
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaFar North Valley
- Zip87114
- Style
- Year Built1956
- Price$ 475,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2151
- Lot Size0.97 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Nearly a Century of Legacy--Unmatched Space, Views & Development Potential! For the first time in nearly 100 years, this landmark estate is available. Held by the same family for generations, this rare property offers the ideal blend of serene country living and city convenience--along with extraordinary potential for development, rental units, or office space. Situated on nearly a full acre with sweeping mountain views, this private sanctuary features a 2,100-sq-ft home offering 4 spacious bedrooms, 2 bathrooms, and two generous living areas. Incredible Versatility & Outbuildings: Development Potential: Expansive lot ideal for multi-unit rental development, professional office space, or a custom live/work compound. Outbuildings: Detached garage with carport, attached storage shed, plus a large rear metal workshop/storage building. Utilities: City water connected, plus two private wells on-site (unused recently). Whether you're looking to establish a multi-generational family retreat, build income-producing rentals, or create a unique commercial/office space, this exceptional property is ready for its next big venture. In addition to a large metal workshop/storage building at the rear of the property.Utilities include city water as well as two private wells (not used in recent years). With its rich history, generous lot size, and exceptional potential, this is a rare property ready for its next owner to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Alameda Elementary School | Taylor Middle School | Valley High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $475,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Appliances | Free-Standing Gas Range,Range Hood |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Adobe,Stucco |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Storage,Workshop |
| Status | Active |
| Directions | From Alameda Blvd head north on 4th St and on the west side of 4th street is a driveway at 9807 4th St to the property. |
| ModificationTimestamp | 2026-09-26T02:15:59.990-00:00 |
| High School | Valley |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 102 - Far North Valley |
| Lot Size Square Feet | 42340 |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry,VA Loan |
| Elementary School | Alameda |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Taylor |
| Property Condition | Resale |
| Builder Name | Owner |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Attic,Home Office,Multiple Living Areas,Main Level Primary,Cable TV,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Single Pane |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| LivingAreaSource | Plans |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,RV Hookup |
|---|---|
| Fencing | Back Yard,Wall |
| Lot Features | Landscaped,Meadow,Views,Wooded |
| Water Source | Public,Private,Well |
| Foundation Details | Block |
| Building Area Total | 2151 |
| Lot Size Acres | 0.97 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,Easement |
| Other Equipment | Satellite Dish |
| Irrigation Water Rights Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 25, 2026 4:52 PM UTC